Coco & Harley
Vertical Living Bundle
Vertical Living Bundle
Couldn't load pickup availability
More Space for Your Cat - Without Taking Up More of Yours
Designed for indoor cats and compact homes, the Vertical Living Bundle combines two elevated spaces for climbing, scratching, lounging and watching the world go by. By making better use of height and your window space, your cat gets more room to explore without filling your home with extra furniture.
Vertical Enrichment
Give Indoor Cats More Ways to Explore
Indoor life doesn't need to feel limited. The Vertical Living Bundle creates different elevated zones around your home, giving your cat opportunities to climb, perch, scratch, observe and rest throughout the day.
More height without more clutter
The 142cm cat tower builds upwards rather than outwards, while the window perch turns unused glass space into another dedicated cat zone.
Encourages natural feline behaviours
Climbing, scratching, resting up high and observing their surroundings are all natural behaviours. Providing dedicated spaces for these activities can help create a more interesting indoor environment.
Multiple places to retreat and observe
Whether your cat prefers curling up in a cosy cubby, surveying the room from the top perch or watching birds through the window, they can choose the spot that suits them.
Climb · Scratch · Rest
i.Pet Cat Tree Tower 142cm
A multi-level sanctuary designed for climbing, scratching, hiding, playing and lounging. With several activity zones built into one footprint, the tower gives your cat their own dedicated vertical space while fitting comfortably into modern homes.
Multiple levels for climbing and perching
Platforms positioned at different heights give your cat a choice of vantage points, all the way up to the 142cm top perch.
Natural sisal scratching posts
Sisal-wrapped posts provide a dedicated scratching surface and may help redirect scratching away from household furniture.
Cosy places to rest
Soft plush platforms, a round elevated bed and an enclosed wooden cubby give your cat a choice between open lounging and a more private retreat.
Built-in play
Two hanging play balls add another layer of enrichment for cats who enjoy batting, swatting and interactive play.
Window Watching
Cat Clear Window Perch
Turn an ordinary window into one of your cat's favourite places. The clear window perch creates an elevated lounging spot for sunbaking, birdwatching, people-watching or simply relaxing with a view.
Everyday indoor enrichment
A view of the world outside adds interest to your cat's day and gives curious indoor cats something to observe from the comfort of home.
Uses otherwise-unused space
Mounted directly onto smooth glass, the perch creates another elevated rest zone without occupying valuable floor space.
Clear, minimal design
Transparent AS plastic keeps the look light and unobtrusive, helping it blend into contemporary interiors.
Easy to keep clean
The smooth surface can be wiped down easily, making everyday maintenance simple.
Better Together
Two Elevated Spaces. More Ways to Spend the Day.
The tower provides a central home base for climbing, scratching, hiding and sleeping, while the window perch creates a separate observation zone. Together, they offer variety without asking you to sacrifice more of your living space - an ideal combination for apartment cats and smaller homes.
Perfect For
Which Cats Will Love the Vertical Living Bundle?
🐱 Curious Climbers
Cats who naturally seek out higher places and enjoy surveying their territory from above.
🪟 Window Watchers
Cats who can spend hours watching birds, people and movement outside.
🏠 Apartment Cats
Indoor cats living in homes where making smart use of available space matters.
🐾 Furniture Scratchers
Natural sisal posts provide a dedicated place for everyday scratching.
☀️ Sun Seekers
Cats who seek out warm, sunny places for their daytime naps.
😴 Dedicated Nappers
Multiple elevated resting spots give your cat more choice when it's time to settle in.
In The Bundle
What's Included
| i.Pet Cat Tree Tower 142cm | Full multi-level cat tower with platforms, cubby, beds and scratching posts |
| Cat Clear Window Perch | Transparent elevated window lounging perch |
| Tower Assembly Hardware | Assembly fittings supplied with the tower |
| Tower Assembly Manual | Assembly instructions included |
| 2 x Hanging Play Balls | Dangling toys for interactive enrichment |
| Window Perch Suction Cups | 2 suction cups for smooth glass installation |
Specifications
Technical Details
i.Pet Cat Tree Tower
| Brand | i.Pet |
| SKU | PET-CAT-WOOD142-BE |
| Overall Dimensions | 40cm (L) x 60cm (W) x 142cm (H) |
| Base Dimensions | 60cm x 40cm |
| Frame | MDF |
| Cover | Soft plush fabric |
| Scratching Posts | Natural sisal fibre |
| Total Weight Capacity | 25kg |
| Assembly | Required |
Cat Clear Window Perch
| Material | AS plastic |
| Dimensions | 50cm (L) x 30.5cm (W) x 20cm (H) |
| Weight Capacity | Up to 20kg |
| Colour | Clear |
| Mounting | Suction cups — smooth glass surfaces only |
Important Safety & Installation Information
Cat Tree: For safe use, the supplier recommends positioning the cat tree against a wall to help prevent tipping. Ensure all fittings are securely tightened during assembly and check them periodically during use.
Window Perch: Install only on a clean, dry and smooth glass surface. Check the suction cups regularly to ensure they remain securely attached. The window perch is not recommended for frosted, textured or uneven glass.
FAQs
Frequently Asked Questions
Why bundle a cat tree with a window perch?
The two products provide different types of vertical enrichment. The cat tower offers climbing, scratching, hiding, play and rest, while the window perch creates a separate elevated observation spot for watching the world outside.
Is this bundle suitable for apartments?
Yes. Both products make use of vertical or otherwise-unused space. The tower has a 60cm x 40cm base, while the window perch mounts directly to suitable glass and does not use floor space.
How much weight can the products support?
The manufacturer states a total weight capacity of 25kg for the cat tower. The window perch has a stated capacity of up to 20kg when correctly installed on a suitable smooth glass surface.
What type of window can I attach the perch to?
The perch is designed for clean, dry, smooth glass. It is not recommended for frosted, textured or uneven glass surfaces.
Does the cat tree need to be assembled?
Yes. Assembly is required and an assembly hardware kit and instructions are included.
Is the bundle suitable for multiple cats?
This will depend on the size, combined weight and behaviour of your cats. Always stay within the manufacturer-stated capacities and check that each resting area is suitable for your individual cat.
How do I clean the products?
Vacuum the tower regularly to remove loose fur and spot clean the plush surfaces with a damp cloth and mild detergent where required. The clear window perch can be wiped clean with a soft cloth and mild detergent. Avoid harsh chemicals.
Make Indoor Life a Little Bigger
Create more opportunities to climb, scratch, perch, watch and unwind with two small-space-friendly favourites designed to make better use of the space you already have.
Shipping Restriction Notice
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
View excluded postcodes and suburbs
| Postcode | Suburb / Location |
|---|---|
| 0803 | Wagait Beach |
| 0811 | Casuarina |
| 0813 | Karama |
| 0814 | Nightcliff |
| 0821 | Winnellie |
| 0822 | Acacia Hills, Angurugu, Anindilyakwa, Annie River, Bathurst Island, Bees Creek, Belyuen, Black Jungle, Blackmore, Burrundie, Bynoe, Bynoe Harbour, Camp Creek, Channel Island, Charles Darwin, Charlotte, Claravale, Cobourg, Collett Creek, Coomalie Creek, Cox Peninsula, Daly, Daly River, Darwin River Dam, Delissaville, Douglas-Daly, East Arm, East Arnhem, Elrundie, Eva Valley, Finniss Valley, Fleming, Fly Creek, Freds Pass, Galiwinku, Glyde Point, Goulburn Island, Gunbalanya, Gunn Point, Hayes Creek, Hidden Valley, Hotham, Hughes, Kakadu, Koolpinyah, Lake Bennett, Lambells Lagoon, Litchfield Park, Livingstone, Lloyd Creek, Mandorah, Maningrida, Mapuru, Maranunga, Margaret River, Marrakai, Mcminns Lagoon, Melville Island, Mickett Creek, Middle Point, Milikapiti, Milingimbi, Milyakburra, Minjilang, Mount Bundey, Murrumujuk, Nauiyu, Nemarluk, Nganmarriyanga, Numbulwar, Numburindi, Oenpelli, Peppimenarti, Pirlangimpi, Point Stephens, Point Stuart, Pularumpi, Rakula, Ramingining, Robin Falls, Rum Jungle, Sandpalms Roadhouse, Southport, Stapleton, Thamarrurr, Tipperary, Tivendale, Tiwi Islands, Tortilla Flats, Tumbling Waters, Umbakumba, Vernon Islands, Wadeye, Wagait Beach, Wak Wak, Warruwi, Weddell, West Arnhem, Wickham, Winnellie, Wishart, Woolaning, Wurrumiyanga |
| 0830 | Palmerston City |
| 0837 | Noonamah |
| 0838 | Berry Springs |
| 0839 | Coolalinga |
| 0840 | Dundee Beach, Dundee Downs, Dundee Forest |
| 0845 | Batchelor |
| 0847 | Pine Creek |
| 0850 | Cossack |
| 0851 | Katherine |
| 0852 | Arnold, Baines, Barunga, Beswick, Beswick Creek, Binjari, Birdum, Bradshaw, Buchanan, Bulman Weemol, Creswell, Daguragu, Daly Waters, Delamere, Edith, Elsey, Florina, Flying Fox, Gregory, Gulung Mardrulk, Gurindji, Helen Springs Station, Jilkminggan, Kalkarindji, Katherine, Lajamanu, Larrimah, Limmen, Manbulloo, Maranboy, Mataranka, Mcarthur, Miniyeri, Miniyeri Internal, Ngukurr, Nitmiluk, Pellew Islands, Pigeon Hole, Robinson River, Sturt Plateau, Tanami East, Timber Creek, Top Springs, Uralla, Venn, Victoria River, Victoria River Downs, Warumungu, Wave Hill, Wilton, Yarralin |
| 0853 | Tindal |
| 0854 | Borroloola |
| 0860 | Tennant Creek |
| 0861 | Tennant Creek |
| 0862 | Calvert, Elliott, Newcastle Waters, Nicholson, Pamayu, Renner Springs, Tablelands, Tennant Creek, Warrego |
| 0871 | Alice Springs |
| 0872 | Ali Curung, Alice Springs, Anmatjere, Engawala, Haasts Bluff, Hermannsburg, Mimili, Sandover, Santa Teresa, Ti Tree, Yulara |
| 0873 | Amoonguna, Arumbera, Connellan, Heavitree Gap Cpa, Ilparpa, Ross |
| 0880 | Gapuwiyak, Gunyangara, Nhulunbuy, Yirrkala |
| 0881 | Nhulunbuy |
| 0885 | Alyangula |
| 0886 | Jabiru |
| 1335 | Potts Point |
| 1499 | Sutherland |
| 2139 | Concord Repatriation Hospital |
| 2628 | Avonside |
| 2630 | Rose Valley |
| 2649 | Laurel Hill, Nurenmerenmong |
| 2795 | Clear Creek |
| 2898 | Lord Howe Island |
| 2899 | Norfolk Island |
| 3552 | Bendigo |
| 3709 | Mount Alfred |
| 4003 | George Street |
| 4275 | Illinbah |
| 4304 | Booval Fair |
| 4306 | Blackbutt South |
| 4310 | Woolooman |
| 4313 | Lower Cressbrook, Toogoolawah |
| 4340 | Ashwell |
| 4343 | Lower Tenthill |
| 4350 | Clifford Gardens |
| 4352 | Condamine Plains, Mount Luke, Yandilla |
| 4357 | Millmerran Downs |
| 4359 | West Haldon |
| 4361 | Manapouri |
| 4370 | Mount Colliery, North Branch, Womina |
| 4380 | Storm King, Sugarloaf |
| 4403 | West Prairie |
| 4404 | Formartin |
| 4406 | Hannaford |
| 4407 | Nangwee |
| 4413 | Greenswamp |
| 4415 | Dalwogon, Kowguran |
| 4416 | Barramornie |
| 4417 | Noorindoo, Oberina, Parknook, Surat, Warkon, Wellesley, Weribone |
| 4419 | Bungaban |
| 4423 | Teelba |
| 4424 | Drillham, Drillham South, Glenaubyn |
| 4428 | Wallumbilla North |
| 4454 | Arcadia Valley, Beilba, Highland Plains, Mount Howe, Mount Hutton |
| 4455 | Ballaroo, Blythdale, Bungeworgorai, Tingun |
| 4462 | Amby |
| 4467 | Mungallala |
| 4468 | Morven |
| 4470 | Sommariva |
| 4474 | Adavale |
| 4477 | Augathella |
| 4478 | Minnie Downs |
| 4479 | Cooladdi |
| 4481 | Windorah |
| 4486 | Hebel |
| 4487 | Begonia |
| 4492 | Thargomindah |
| 4493 | Hungerford |
| 4496 | Talwood |
| 4566 | Noosaville |
| 4580 | Cooloola |
| 4605 | Byee |
| 4606 | Greenview |
| 4610 | Ironpot |
| 4611 | Marshlands |
| 4612 | Keysland |
| 4613 | Kinleymore |
| 4625 | Branch Creek, Dirnbir |
| 4630 | Glenleigh, Monal |
| 4650 | Mount Urah, Walkers Point |
| 4660 | Goodwood |
| 4671 | Boolboonda |
| 4676 | Lowmead |
| 4699 | Bajool |
| 4702 | Boolburra, Gindie, Joskeleigh, Kalapa, Tarramba |
| 4703 | Lake Mary |
| 4705 | Lotus Creek |
| 4714 | Horse Creek, Leydens Hill |
| 4719 | Isla, Lonesome Creek |
| 4721 | Theresa Creek |
| 4726 | Aramac |
| 4732 | Muttaburra |
| 4741 | Coppabella, Hazledean, Pinnacle |
| 4751 | Pleystowe |
| 4757 | Broken River |
| 4798 | Pindi Pindi |
| 4800 | Crystal Brook |
| 4806 | Fredericksfield, Groper Creek, Kirknie, Wangaratta |
| 4807 | Alva, Dalbeg |
| 4813 | Townsville Milpo |
| 4816 | Mutarnee, Palm Island, Sellheim |
| 4819 | West Point |
| 4822 | Bellfield, Saxby, Woolgar |
| 4823 | Julia Creek |
| 4824 | Three Rivers |
| 4825 | Kalkadoon |
| 4828 | Camooweal |
| 4829 | Bedourie |
| 4830 | Burketown |
| 4849 | Damper Creek |
| 4850 | Toobanna |
| 4854 | East Feluga, Feluga, Midgenoo, Murray Upper |
| 4855 | Jaffa |
| 4856 | Japoonvale, Walter Lever Estate |
| 4859 | No. 6 Branch |
| 4860 | Mighell, Mundoo |
| 4861 | Bartle Frere |
| 4865 | Packers Camp |
| 4871 | Aloomba, Boogan, Bramston Beach, Croydon, Forsayth, Georgetown, Germantown, Lakeland, Mount Molloy, Mount Surprise, Woopen Creek, Yarrabah |
| 4872 | Barrine, Innot Hot Springs |
| 4873 | Bamboo, Cape Tribulation, Cassowary, Cow Bay, Daintree, Forest Creek, Lower Daintree, Whyanbeel |
| 4874 | Evans Landing, Jardine River, Mapoon, Mission River, Nanum, Napranum, Rocky Point, Shelburne, Trunding, Weipa, Weipa Airport, Wenlock |
| 4875 | Badu Island, Boigu Island, Coconut Island, Darnley Island, Dauan Island, Erub, Erub Island, Horn, Horn Island, Kubin Village, Mabuiag Island, Masig Island, Mer Island, Moa Island, Murray Island, Poruma Island, Prince Of Wales, Saibai Island, Stephens Island, Thursday Island, Warraber Islet, Yam Island, Yorke Island |
| 4876 | Bamaga, Injinoo, New Mapoon, Seisia, Umagico |
| 4880 | Arriga |
| 4883 | Carrington, Wongabel |
| 4884 | Lake Barrine |
| 4885 | Butchers Creek, Glen Allyn, Kureen, North Johnstone |
| 4886 | Beatrice, Millaa Millaa, Minbun |
| 4887 | Irvinebank, Moomin, Watsonville, Wondecla |
| 4888 | Evelyn |
| 4892 | Abingdon Downs, Arbouin, Archer River, Aurukun, Bellevue, Coen, Dixie, Edward River, Gamboola, Groganville, Gununa, Highbury, Holroyd River, Kowanyama, Lakefield, Laura, Lizard, Lockhart, Lockhart River, Lyndside, Maramie, Mount Mulgrave, Palmer, Pormpuraaw, Ravensworth, Red River, South Wellesley Islands, Staaten, Wellesley Islands, West Wellesley Islands, Wrotham, Yagoonya, Yarraden |
| 4895 | Ayton, Bloomfield, Cooktown, Degarra, Helenvale, Hope Vale, Rossville, Starcke, Wujal Wujal |
| 5221 | American River |
| 5223 | Cassini, Cygnet River, Duncan, Newland |
| 5310 | Caliph, Wanbi |
| 5410 | Linwood |
| 5601 | Backy Point, Cowleds Landing, Cultana, Douglas Point, Douglas Point South, False Bay, Fitzgerald Bay, Iron Baron, Mullaquana, Murninnie Beach, Point Lowly, Point Lowly North, Port Bonython, Whyalla Barson |
| 5653 | Yaninee |
| 5661 | Koolgera, Pimbaacla, Wallala, Wirrulla, Yantanabie |
| 5690 | Nullarbor |
| 6161 | Rottnest Island |
| 6220 | Uduc |
| 6221 | Wokalup |
| 6225 | Cardiff |
| 6231 | Bunbury |
| 6236 | Paradise, Wellington Forest, Wellington Mill |
| 6239 | Thomson Brook, Yabberup |
| 6258 | Ringbark |
| 6260 | Channybearup, Yeagarup |
| 6262 | Boorara Brook |
| 6271 | Stirling Estate |
| 6275 | Scott River East |
| 6302 | Caljie, Cold Harbour |
| 6304 | Dale |
| 6306 | Jelcobine |
| 6311 | Commodine, Contine, Cuballing, Dryandra, Lol Gray, Townsendale, Wardering, Yornaning |
| 6312 | Dumberning |
| 6315 | Wedgecarrup |
| 6316 | Kenmare, Westwood |
| 6317 | Coblinine, Ewlyamartup, Moojebing, Murdong, Pinwernying |
| 6328 | Green Range |
| 6330 | Goode Beach, Kronkup, Lowlands |
| 6332 | Albany Po |
| 6333 | Tingledale |
| 6337 | Fitzgerald, Gairdner, Jacup, Jerramungup, West Fitzgerald |
| 6338 | Amelup, Borden, Boxwood Hill, Bremer Bay, Magitup, Monjebup, Nalyerlup, North Stirlings, Stirling Range National Park |
| 6341 | Nyabing |
| 6348 | Hopetoun |
| 6352 | North Kukerin |
| 6355 | South Newdegate |
| 6356 | Lake King |
| 6357 | Pingaring |
| 6359 | Hyden |
| 6367 | Kondinin |
| 6383 | Cubbine |
| 6397 | Rocky Gully |
| 6401 | Muresk, Rossmore |
| 6410 | Mount Caroline, North Kellerberrin |
| 6412 | North Baandee |
| 6414 | Nangeenan |
| 6422 | Walgoolan |
| 6423 | Boodarockin, Carrabin, Warrachuppin, Westonia |
| 6424 | South Bodallin |
| 6431 | Boorara, Brown Hill, Bulong, Emu Flat, Feysville, Kanowna, Kookynie, Kurnalpi, Lakewood, Ora Banda, Plumridge Lakes, Trafalgar, Warburton |
| 6434 | Cundeelee, Forrest, Parkeston, Rawlinna, Zanthus |
| 6436 | Menzies, Ularring |
| 6437 | Leinster |
| 6438 | Lake Darlot, Leonora |
| 6442 | Kambalda East, Kambalda West |
| 6443 | Balladonia, Caiguna, Cocklebiddy, Dundas, Eucla, Fraser Range, Higginsville, Madura, Mundrabilla, Norseman, Widgiemooltha |
| 6445 | North Cascade, Salmon Gums |
| 6446 | Grass Patch |
| 6448 | Gibson |
| 6450 | Beaumont, Condingup, Merivale, Myrup |
| 6461 | Koomberkine |
| 6472 | Beacon |
| 6473 | North Wialki, Wialki |
| 6475 | Booralaming |
| 6479 | Mukinbudin, Wilgoyne |
| 6485 | Korrelocking |
| 6503 | Bambun |
| 6506 | Mogumber |
| 6509 | Glentromie, New Norcia, Waddington, Yarawindah |
| 6515 | Waddy Forest |
| 6519 | Womarden |
| 6522 | Bundanoon, Mingenew |
| 6525 | Irwin, Mount Adams, Yardarino |
| 6531 | Geraldton Po |
| 6532 | Buller |
| 6535 | Alma, Bowes, East Bowes, Gregory, Horrocks, Isseka, Northampton, Ogilvie, Sandy Gully, Yallabatharra |
| 6536 | Kalbarri, Kalbarri National Park, Zuytdorp |
| 6562 | Copley |
| 6566 | Bejoording |
| 6568 | Wattening |
| 6572 | Piawaning |
| 6575 | Miling |
| 6603 | Mocardy |
| 6605 | Kondut |
| 6616 | Latham |
| 6630 | Mullewa |
| 6635 | South Murchison, Yalgoo |
| 6638 | Mount Magnet |
| 6639 | Sandstone |
| 6642 | Kumarina, Meekatharra, Peak Hill |
| 6646 | Lake Carnegie, Little Sandy Desert, Wiluna |
| 6705 | East Lyons River, Gascoyne Junction, Gascoyne River, West Lyons River |
| 6707 | North West Cape |
| 6714 | Gap Ridge |
| 6718 | Roebourne |
| 6722 | South Hedland |
| 6725 | Bilingurr, Broome, Dampier Peninsula, Djugun, Eighty Mile Beach, Gingerah, Lagrange, Minyirr, Roebuck, Waterbank |
| 6726 | Cable Beach |
| 6728 | Camballin, Derby, Geegully Creek, Kimbolton, King Leopold Ranges, Meda, St George Ranges, Willare |
| 6740 | Drysdale River, Kalumburu, Mitchell Plateau, Oombulgurri, Prince Regent River, Wyndham |
| 6743 | Kununurra |
| 6753 | Jigalong |
| 6758 | Nullagine |
| 6760 | Marble Bar |
| 6765 | Fitzroy Crossing, Mount Hardman |
| 6770 | Halls Creek, Mcbeath, Mueller Ranges, Ord River, Purnululu, Sturt Creek, Tanami |
| 6798 | Christmas Island |
| 6799 | Home Island Cocos (Keeling) Islands, West Island Cocos (Keeling) Islands |
| 6903 | Leederville |
| 6957 | Palmyra |
| 6991 | Kelmscott |
| 6997 | Kelmscott Dc |
| 7054 | Fern Tree, Lower Snug |
| 7109 | Cradoc |
| 7116 | Brooks Bay, Cairns Bay |
| 7120 | Levendale, Parattah |
| 7140 | Malbina |
| 7170 | Roches Beach |
| 7172 | Nugent |
| 7175 | Marion Bay |
| 7211 | Cleveland |
| 7213 | Rossarden |
| 7215 | Chain Of Lagoons |
| 7255 | Blue Rocks, Leeka, Loccota, Memana, Palana, Ranga |
| 7256 | Bungaree, Currie, Egg Lagoon, Grassy, Loorana, Lymwood, Naracoopa, Nugara, Pearshape, Pegarah, Reekara, Sea Elephant, Surprise Bay, Wickham, Yambacoona, Yarra Creek |
| 7257 | Cape Barren Island |
| 7304 | Caveside |
| 7315 | Spalford |
| 7330 | Arthur River, Broadmeadows, Nabageena, Roger River, Scopus, Woolnorth |
Share
